| Population | Neck City city, Missouri | Missouri |
|---|
| Total Population | 119 | 5,595,211 |
| Male | 55.5% | 48.6% |
| Female | 44.5% | 51.4% |
| 18 years and over | 73.1% | 74.5% |
| 65 years and over | 10.9% | 13.5% |
| Married Persons | 52.1% | 55.5% |
| Single Persons | 47.9% | 44.5% |
| Median Age | 35.5 | 36.1 |
| Average Family Size | 2.91 | 3.02 |
| Ethnicity |
| White | 99.2% | 86.1% |
| Black or African American | 0.0% | 11.7% |
| American Indian and Alaska Native | 3.4% | 1.1% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 5.0% | 2.1% |
| Housing Characteristics | Neck City city, Missouri | Missouri |
|---|
| Total Housing Units | 38 | 2,442,017 |
| Median Home Cost | $36,700 | $89,900 |
| Number of Households | 49 | 2,194,594 |
| Persons per Household | 2.43 | 2.48 |
| Economic Characteristics | Neck City city, Missouri | Missouri |
|---|
| Median Household Income | $29,375 | $37,934 |
| Per Capita Income | $12,454 | $19,936 |
| In Labor Force | 70.0% | 65.2% |
| Families below poverty level | 0.0% | 8.6% |
| Education Characteristics | Neck City city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 7 | 663,155 |
| High School Enrollment | 14 | 316,637 |
| College or Graduate School | 0 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 49.1% | 32.7% |
| Associates Degree | 0.0% | 5.1% |
| Bachelor's Degree | 0.0% | 14.0% |
| Graduate or Professional Degree | 0.0% | 7.6% |
Data provided by the 2000 U.S. Census